DGRP lines

Name Flybase ID Bloomington ID # studies # phenotypes Status
DGRP_554 FBsn0000133 28209 13 (10%) 187
Unavailable
Show
DGRP_398 FBsn0000107 28195 13 (10%) 187
Unavailable
Show
DGRP_393 FBsn0000106 NA 6 (4%) 142
Unavailable
Show
DGRP_750 FBsn0000157 NA 5 (4%) 95
Unavailable
Show
DGRP_272 FBsn0000053 28163 13 (10%) 187
Unavailable
Show
DGRP_028 FBsn0000008 28124 58 (47%) 589 Show
DGRP_059 FBsn0000016 28129 56 (45%) 575 Show
DGRP_378 FBsn0000095 28187 14 (11%) 119
Unavailable
Show
DGRP_556 FBsn0000135 NA 3 (2%) 28
Unavailable
Show
DGRP_110 NA 2 (1%) 8
Unavailable
Show
DGRP_113 NA 2 (1%) 8
Unavailable
Show
DGRP_159 NA 1 (0%) 4
Unavailable
Show
DGRP_308 NA 1 (0%) 4
Unavailable
Show
DGRP_323 NA 1 (0%) 4
Unavailable
Show
DGRP_353 NA 1 (0%) 4
Unavailable
Show
DGRP_369 NA 1 (0%) 4
Unavailable
Show
DGRP_525 NA 1 (0%) 4
Unavailable
Show
DGRP_565 NA 1 (0%) 4
Unavailable
Show
DGRP_613 NA 1 (0%) 4
Unavailable
Show
DGRP_073 FBsn0000018 28131 56 (45%) 610 Show
DGRP_109 FBsn0000028 28140 57 (46%) 603 Show
DGRP_235 FBsn0000049 28275 54 (43%) 592 Show
DGRP_153 FBsn0000034 28146 56 (45%) 483 Show
DGRP_176 FBsn0000037 28149 56 (45%) 558 Show
DGRP_319 FBsn0000067 55018 30 (24%) 280 Show
DGRP_142 FBsn0000032 28144 58 (47%) 530 Show
DGRP_158 FBsn0000035 28147 56 (45%) 450
Genotyped
Show
DGRP_195 FBsn0000041 28153 59 (47%) 596 Show
DGRP_239 FBsn0000051 28161 56 (45%) 548 Show
DGRP_223 FBsn0000044 28155 33 (26%) 330
Genotyped
Show
DGRP_409 FBsn0000111 28278 51 (41%) 510 Show
DGRP_237 FBsn0000050 28160 56 (45%) 559
Genotyped
Show
DGRP_332 FBsn0000072 28171 59 (47%) 545 Show
DGRP_340 FBsn0000076 28174 45 (36%) 454 Show
DGRP_350 FBsn0000078 28176 55 (44%) 538 Show
DGRP_354 FBsn0000290 55020 22 (17%) 119 Show
DGRP_100 FBsn0000288 55017 27 (21%) 220 Show
DGRP_361 FBsn0000085 28180 43 (34%) 340 Show
DGRP_371 FBsn0000090 28183 52 (42%) 509 Show
DGRP_359 FBsn0000083 28179 57 (46%) 494 Show
DGRP_373 FBsn0000091 28184 60 (48%) 545 Show
DGRP_426 FBsn0000112 28196 58 (47%) 593 Show
DGRP_321 FBsn0000069 29655 54 (43%) 515 Show
DGRP_440 FBsn0000116 28197 56 (45%) 606 Show
DGRP_441 FBsn0000117 28198 53 (43%) 575 Show
DGRP_492 FBsn0000123 28203 51 (41%) 483 Show
DGRP_563 FBsn0000136 28211 53 (43%) 504 Show
DGRP_584 FBsn0000137 28212 42 (34%) 430 Show
DGRP_703 FBsn0000144 28218 53 (43%) 456 Show
DGRP_642 FBsn0000142 28216 42 (34%) 447
Genotyped
Show
DGRP_721 FBsn0000150 28220 56 (45%) 438 Show
DGRP_589 FBsn0000138 28213 52 (42%) 425 Show
DGRP_748 FBsn0000156 28224 44 (35%) 346 Show
DGRP_783 FBsn0000164 28230 56 (45%) 557 Show
DGRP_787 FBsn0000166 28231 52 (42%) 504 Show
DGRP_801 FBsn0000170 28234 58 (47%) 554 Show
DGRP_805 FBsn0000173 28237 56 (45%) 559 Show
DGRP_808 FBsn0000174 28238 61 (49%) 617 Show
DGRP_810 FBsn0000175 28239 52 (42%) 498 Show
DGRP_819 FBsn0000178 28242 44 (35%) 437 Show
DGRP_843 FBsn0000184 28247 44 (35%) 424 Show
DGRP_849 FBsn0000185 28248 44 (35%) 426 Show
DGRP_850 FBsn0000186 28249 42 (34%) 414 Show
DGRP_855 FBsn0000189 28251 56 (45%) 529 Show
DGRP_857 FBsn0000190 28252 52 (42%) 452 Show
DGRP_861 FBsn0000192 28253 56 (45%) 569 Show
DGRP_882 FBsn0000194 28255 57 (46%) 494 Show
DGRP_897 FBsn0000200 28260 53 (43%) 447 Show
DGRP_907 FBsn0000202 28262 55 (44%) 484 Show
DGRP_908 FBsn0000203 28263 54 (43%) 460 Show
DGRP_892 FBsn0000198 28258 52 (42%) 396 Show
DGRP_911 FBsn0000204 28264 48 (39%) 343 Show
DGRP_913 FBsn0000205 28265 45 (36%) 403 Show
DGRP_085 FBsn0000022 28274 55 (44%) 569 Show
DGRP_026 FBsn0000007 28123 58 (47%) 599 Show
DGRP_719 NA 2 (1%) 16
Unavailable
Show
DGRP_093 FBsn0000025 28137 55 (44%) 489 Show
DGRP_854 NA 2 (1%) 9
Unavailable
Show
DGRP_103 NA 1 (0%) 4
Unavailable
Show
DGRP_844 NA 1 (0%) 4
Unavailable
Show
DGRP_724 NA 1 (0%) 4
Unavailable
Show
DGRP_891 NA 1 (0%) 4
Unavailable
Show
DGRP_903 NA 1 (0%) 4
Unavailable
Show
DGRP_905 NA 1 (0%) 4
Unavailable
Show
DGRP_912 NA 1 (0%) 4
Unavailable
Show
DGRP_322 NA 1 (0%) 5
Unavailable
Show
DGRP_331 NA 1 (0%) 5
Unavailable
Show
DGRP_346 NA 1 (0%) 5
Unavailable
Show
DGRP_449 NA 1 (0%) 5
Unavailable
Show
DGRP_663 NA 1 (0%) 5
Unavailable
Show
DGRP_672 NA 1 (0%) 5
Unavailable
Show
DGRP_702 NA 1 (0%) 5
Unavailable
Show
DGRP_713 NA 1 (0%) 5
Unavailable
Show
DGRP_734 NA 1 (0%) 5
Unavailable
Show
DGRP_736 NA 1 (0%) 5
Unavailable
Show
DGRP_739 NA 1 (0%) 5
Unavailable
Show
DGRP_845 NA 1 (0%) 4
Unavailable
Show
DGRP_856 NA 1 (0%) 4
Unavailable
Show
DGRP_858 NA 1 (0%) 4
Unavailable
Show
DGRP_860 NA 1 (0%) 4
Unavailable
Show
DGRP_863 NA 1 (0%) 4
Unavailable
Show
DGRP_869 NA 1 (0%) 4
Unavailable
Show
DGRP_872 NA 1 (0%) 4
Unavailable
Show
DGRP_874 NA 1 (0%) 4
Unavailable
Show
DGRP_877 NA 1 (0%) 4
Unavailable
Show
DGRP_878 NA 1 (0%) 4
Unavailable
Show
DGRP_885 NA 1 (0%) 4
Unavailable
Show
DGRP_888 NA 1 (0%) 4
Unavailable
Show
DGRP_679 NA 1 (0%) 4
Unavailable
Show
DGRP_129 FBsn0000029 28141 58 (47%) 498 Show
DGRP_468 NA 1 (0%) 6
Unavailable
Show
DGRP_557 NA 1 (0%) 6
Unavailable
Show
DGRP_181 FBsn0000039 28151 56 (45%) 560 Show
DGRP_094 NA 1 (0%) 4
Unavailable
Show
DGRP_102 NA 1 (0%) 4
Unavailable
Show
DGRP_742 NA 1 (0%) 6
Unavailable
Show
DGRP_229 FBsn0000047 29653 59 (47%) 554 Show
DGRP_217 FBsn0000043 28154 58 (47%) 496 Show
DGRP_101 FBsn0000026 28138 56 (45%) 533 Show
DGRP_309 FBsn0000061 28166 55 (44%) 481 Show
DGRP_405 FBsn0000109 29656 52 (42%) 479 Show
DGRP_189 FBsn0000040 28152 37 (30%) 300 Show
DGRP_317 FBsn0000065 28167 52 (42%) 364 Show
DGRP_318 FBsn0000066 28168 56 (45%) 489 Show
DGRP_336 FBsn0000074 28172 45 (36%) 419 Show
DGRP_233 FBsn0000048 28159 40 (32%) 348
Genotyped
Show
DGRP_338 FBsn0000075 28173 57 (46%) 490 Show
DGRP_385 FBsn0000101 28191 43 (34%) 456 Show
DGRP_352 FBsn0000079 28177 55 (44%) 546 Show
DGRP_367 FBsn0000088 28181 52 (42%) 542
Genotyped
Show
DGRP_392 FBsn0000105 28194 55 (44%) 499 Show
DGRP_502 FBsn0000124 28204 54 (43%) 504 Show
DGRP_397 FBsn0000294 55023 27 (21%) 163 Show
DGRP_439 FBsn0000115 29658 51 (41%) 481 Show
DGRP_513 FBsn0000127 29659 47 (38%) 410 Show
DGRP_395 FBsn0000293 55022 23 (18%) 135 Show
DGRP_531 FBsn0000131 28207 44 (35%) 376 Show
DGRP_535 FBsn0000132 28208 55 (44%) 471 Show
DGRP_528 FBsn0000296 55025 24 (19%) 136 Show
DGRP_406 FBsn0000110 29657 47 (38%) 419 Show
DGRP_716 FBsn0000149 28219 54 (43%) 442 Show
DGRP_821 FBsn0000180 28243 44 (35%) 357 Show
DGRP_057 FBsn0000015 29652 58 (47%) 540 Show
DGRP_390 FBsn0000292 55021 24 (19%) 134 Show
DGRP_551 FBsn0000297 55026 25 (20%) 208 Show
DGRP_530 FBsn0000130 29660 40 (32%) 372
Genotyped
Show
DGRP_091 FBsn0000024 28136 55 (44%) 507 Show
DGRP_646 FBsn0000143 28217 41 (33%) 328 Show
DGRP_559 FBsn0000298 55027 26 (21%) 210 Show
DGRP_596 FBsn0000300 55029 19 (15%) 87 Show
DGRP_627 FBsn0000301 55030 27 (21%) 224 Show
DGRP_634 FBsn0000303 55032 25 (20%) 144 Show
DGRP_355 FBsn0000291 55038 18 (14%) 118 Show
DGRP_818 FBsn0000177 28241 50 (40%) 398 Show
DGRP_727 FBsn0000151 28221 44 (35%) 343
Genotyped
Show
DGRP_894 FBsn0000199 28259 47 (38%) 359
Genotyped
Show
DGRP_107 NA 1 (0%) 4
Unavailable
Show
DGRP_108 NA 1 (0%) 4
Unavailable
Show
DGRP_112 NA 1 (0%) 4
Unavailable
Show
DGRP_117 NA 1 (0%) 4
Unavailable
Show
DGRP_118 NA 1 (0%) 4
Unavailable
Show
DGRP_119 NA 1 (0%) 4
Unavailable
Show
DGRP_123 NA 1 (0%) 4
Unavailable
Show
DGRP_124 NA 1 (0%) 4
Unavailable
Show
DGRP_125 NA 1 (0%) 4
Unavailable
Show
DGRP_283 NA 1 (0%) 4
Unavailable
Show
DGRP_514 FBsn0000128 NA 12 (9%) 169
Unavailable
Show
DGRP_306 FBsn0000059 37525 48 (39%) 391 Show
DGRP_740 NA 1 (0%) 5
Unavailable
Show
DGRP_744 NA 1 (0%) 5
Unavailable
Show
DGRP_751 NA 1 (0%) 5
Unavailable
Show
DGRP_752 NA 1 (0%) 5
Unavailable
Show
DGRP_088 FBsn0000023 28135 53 (43%) 433 Show
DGRP_010 NA 1 (0%) 5
Unavailable
Show
DGRP_023 NA 1 (0%) 5
Unavailable
Show
DGRP_106 NA 1 (0%) 4
Unavailable
Show
DGRP_759 NA 1 (0%) 5
Unavailable
Show
DGRP_762 NA 1 (0%) 5
Unavailable
Show
DGRP_763 NA 1 (0%) 5
Unavailable
Show
DGRP_767 NA 1 (0%) 5
Unavailable
Show
DGRP_770 NA 1 (0%) 5
Unavailable
Show
DGRP_775 NA 1 (0%) 5
Unavailable
Show
DGRP_788 NA 1 (0%) 5
Unavailable
Show
DGRP_791 NA 1 (0%) 5
Unavailable
Show
DGRP_797 NA 1 (0%) 5
Unavailable
Show
DGRP_807 NA 1 (0%) 5
Unavailable
Show
DGRP_813 NA 1 (0%) 5
Unavailable
Show
DGRP_848 NA 1 (0%) 5
Unavailable
Show
DGRP_851 NA 1 (0%) 5
Unavailable
Show
DGRP_868 NA 1 (0%) 5
Unavailable
Show
DGRP_136 FBsn0000030 28142 55 (44%) 484 Show
DGRP_348 FBsn0000289 55019 24 (19%) 135 Show
DGRP_049 FBsn0000014 NA 32 (26%) 354
Genotyped
Show
DGRP_138 FBsn0000031 28143 56 (45%) 454 Show
DGRP_228 FBsn0000046 28157 57 (46%) 525 Show
DGRP_461 FBsn0000119 28200 49 (39%) 358 Show
DGRP_303 FBsn0000057 25176 53 (43%) 428 Show
DGRP_301 FBsn0000056 25175 59 (47%) 475 Show
DGRP_304 FBsn0000058 25177 57 (46%) 527 Show
DGRP_335 FBsn0000073 25183 58 (47%) 477 Show
DGRP_357 FBsn0000081 25184 61 (49%) 509 Show
DGRP_307 FBsn0000060 25179 54 (43%) 442 Show
DGRP_048 FBsn0000287 55016 27 (21%) 212 Show
DGRP_324 FBsn0000070 25182 58 (47%) 500 Show
DGRP_737 FBsn0000154 28222 58 (47%) 545 Show
DGRP_360 FBsn0000084 25186 62 (50%) 593 Show
DGRP_362 FBsn0000086 25187 67 (54%) 557 Show
DGRP_714 FBsn0000148 25745 63 (51%) 511 Show
DGRP_379 FBsn0000096 25189 67 (54%) 568 Show
DGRP_375 FBsn0000093 25188 59 (47%) 508 Show
DGRP_380 FBsn0000097 25190 60 (48%) 553 Show
DGRP_399 FBsn0000108 25192 65 (52%) 628 Show
DGRP_427 FBsn0000113 25193 60 (48%) 576 Show
DGRP_757 FBsn0000158 28226 44 (35%) 286 Show
DGRP_639 FBsn0000141 25199 58 (47%) 440 Show
DGRP_437 FBsn0000114 25194 62 (50%) 568 Show
DGRP_517 FBsn0000129 25197 55 (44%) 484 Show
DGRP_508 FBsn0000125 28205 47 (38%) 435 Show
DGRP_509 FBsn0000126 28206 47 (38%) 404 Show
DGRP_712 FBsn0000147 25201 60 (48%) 554 Show
DGRP_730 FBsn0000152 25202 55 (44%) 462 Show
DGRP_069 FBsn0000017 28130 50 (40%) 438 Show
DGRP_822 FBsn0000181 28244 59 (47%) 547 Show
DGRP_890 FBsn0000197 28257 60 (48%) 419 Show
DGRP_732 FBsn0000153 25203 57 (46%) 473 Show
DGRP_774 FBsn0000162 25205 64 (52%) 563 Show
DGRP_365 FBsn0000087 25445 66 (53%) 553 Show
DGRP_790 FBsn0000167 28232 51 (41%) 461 Show
DGRP_799 FBsn0000169 25207 56 (45%) 432 Show
DGRP_802 FBsn0000171 28235 58 (47%) 525 Show
DGRP_820 FBsn0000179 25208 56 (45%) 463 Show
DGRP_804 FBsn0000172 28236 50 (40%) 416 Show
DGRP_812 FBsn0000176 28240 51 (41%) 436 Show
DGRP_208 FBsn0000042 25174 66 (53%) 569 Show
DGRP_859 FBsn0000191 25210 51 (41%) 368 Show
DGRP_853 FBsn0000188 28250 43 (34%) 389 Show
DGRP_040 FBsn0000010 29651 50 (40%) 469 Show
DGRP_753 NA 1 (0%) 4
Unavailable
Show
DGRP_754 NA 1 (0%) 4
Unavailable
Show
DGRP_809 NA 1 (0%) 3
Unavailable
Show
DGRP_055 NA 1 (0%) 33
Unavailable
Show
DGRP_190 NA 1 (0%) 12
Unavailable
Show
DGRP_240 NA 1 (0%) 12
Unavailable
Show
DGRP_847 NA 1 (0%) 5
Unavailable
Show
DGRP_917 NA 1 (0%) 5
Unavailable
Show
DGRP_521 NA 1 (0%) 2
Unavailable
Show
DGRP_241 NA 1 (0%) 12
Unavailable
Show
DGRP_242 NA 1 (0%) 12
Unavailable
Show
DGRP_243 NA 1 (0%) 12
Unavailable
Show
DGRP_339 NA 1 (0%) 12
Unavailable
Show
DGRP_473 NA 1 (0%) 12
Unavailable
Show
DGRP_982 NA 1 (0%) 12
Unavailable
Show
DGRP_084 NA 1 (0%) 4
Unavailable
Show
DGRP_086 NA 1 (0%) 4
Unavailable
Show
DGRP_087 NA 1 (0%) 4
Unavailable
Show
DGRP_089 NA 1 (0%) 4
Unavailable
Show
DGRP_771 FBsn0000161 NA 3 (2%) 89
Unavailable
Show
DGRP_080 FBsn0000020 NA 6 (4%) 26
Unavailable
Show
DGRP_083 FBsn0000021 28134 57 (46%) 578 Show
DGRP_424 NA 1 (0%) 11
Unavailable
Show
DGRP_766 NA 1 (0%) 11
Unavailable
Show
DGRP_591 FBsn0000139 NA 5 (4%) 59
Unavailable
Show
DGRP_098 NA 1 (0%) 4
Unavailable
Show
DGRP_343 FBsn0000077 NA 1 (0%) 12
Unavailable
Show
DGRP_735 NA 1 (0%) 5
Unavailable
Show
DGRP_115 NA 1 (0%) 4
Unavailable
Show
DGRP_773 NA 1 (0%) 5
Unavailable
Show
DGRP_833 NA 1 (0%) 5
Unavailable
Show
DGRP_838 NA 1 (0%) 5
Unavailable
Show
DGRP_839 NA 1 (0%) 5
Unavailable
Show
DGRP_841 NA 1 (0%) 5
Unavailable
Show
DGRP_846 NA 1 (0%) 5
Unavailable
Show
DGRP_756 NA 1 (0%) 4
Unavailable
Show
DGRP_768 NA 1 (0%) 4
Unavailable
Show
DGRP_769 NA 1 (0%) 4
Unavailable
Show
DGRP_777 NA 1 (0%) 4
Unavailable
Show
DGRP_779 NA 1 (0%) 4
Unavailable
Show
DGRP_784 NA 1 (0%) 3
Unavailable
Show
DGRP_795 NA 1 (0%) 4
Unavailable
Show
DGRP_803 NA 1 (0%) 4
Unavailable
Show
DGRP_816 NA 1 (0%) 4
Unavailable
Show
DGRP_823 NA 1 (0%) 4
Unavailable
Show
DGRP_828 NA 1 (0%) 4
Unavailable
Show
DGRP_226 NA 1 (0%) 5
Unavailable
Show
DGRP_387 FBsn0000103 28193 8 (6%) 53
Unavailable
Show
DGRP_105 FBsn0000027 28139 56 (45%) 580 Show
DGRP_036 NA 1 (0%) 4
Unavailable
Show
DGRP_476 FBsn0000120 28201 7 (5%) 53
Unavailable
Show
DGRP_227 FBsn0000045 28156 51 (41%) 392 Show
DGRP_280 FBsn0000054 28164 54 (43%) 500 Show
DGRP_315 FBsn0000064 25181 57 (46%) 490 Show
DGRP_256 FBsn0000052 28162 46 (37%) 393 Show
DGRP_358 FBsn0000082 25185 64 (52%) 563 Show
DGRP_287 FBsn0000055 28165 51 (41%) 460 Show
DGRP_356 FBsn0000080 28178 51 (41%) 423 Show
DGRP_374 FBsn0000092 28185 54 (43%) 563 Show
DGRP_381 FBsn0000098 28188 54 (43%) 480 Show
DGRP_505 FBsn0000295 55024 20 (16%) 123 Show
DGRP_325 FBsn0000071 28170 27 (21%) 236
Genotyped
Show
DGRP_370 FBsn0000089 28182 57 (46%) 529 Show
DGRP_391 FBsn0000104 25191 59 (47%) 505 Show
DGRP_383 FBsn0000100 28190 54 (43%) 530 Show
DGRP_386 FBsn0000102 28192 59 (47%) 514 Show
DGRP_382 FBsn0000099 28189 40 (32%) 376 Show
DGRP_738 FBsn0000155 28223 58 (47%) 551 Show
DGRP_786 FBsn0000165 25206 61 (49%) 483 Show
DGRP_491 FBsn0000122 28202 50 (40%) 438 Show
DGRP_555 FBsn0000134 25198 60 (48%) 521 Show
DGRP_042 FBsn0000012 28127 56 (45%) 475 Show
DGRP_566 FBsn0000299 55028 23 (18%) 139 Show
DGRP_837 FBsn0000183 28246 52 (42%) 500 Show
DGRP_630 FBsn0000302 55031 26 (21%) 161 Show
DGRP_852 FBsn0000187 25209 61 (49%) 523 Show
DGRP_884 FBsn0000195 28256 46 (37%) 415 Show
DGRP_900 FBsn0000201 28261 44 (35%) 375 Show
DGRP_887 FBsn0000196 28279 41 (33%) 292
Genotyped
Show
DGRP_313 FBsn0000063 25180 59 (47%) 446 Show
DGRP_705 FBsn0000145 25744 54 (43%) 404 Show
DGRP_320 FBsn0000068 29654 48 (39%) 490 Show
DGRP_842 NA 1 (0%) 1
Unavailable
Show
DGRP_486 FBsn0000121 25195 58 (47%) 546 Show
DGRP_765 FBsn0000160 25204 60 (48%) 510 Show
DGRP_038 FBsn0000009 28125 59 (47%) 539 Show
DGRP_041 FBsn0000011 28126 47 (38%) 372 Show
DGRP_045 FBsn0000013 28128 55 (44%) 532 Show
DGRP_149 FBsn0000033 28145 56 (45%) 577 Show
DGRP_161 FBsn0000036 28148 52 (42%) 515 Show
DGRP_377 FBsn0000094 28186 55 (44%) 533 Show
DGRP_443 FBsn0000118 28199 58 (47%) 608 Show
DGRP_776 FBsn0000163 28229 52 (42%) 503 Show
DGRP_796 FBsn0000168 28233 58 (47%) 542 Show
DGRP_879 FBsn0000193 28254 57 (46%) 463 Show
DGRP_707 FBsn0000146 25200 58 (47%) 442 Show
DGRP_021 FBsn0000006 28122 50 (40%) 436 Show
DGRP_075 FBsn0000019 28132 55 (44%) 557 Show
DGRP_177 FBsn0000038 28150 54 (43%) 460 Show
DGRP_595 FBsn0000140 28215 50 (40%) 447 Show
DGRP_761 FBsn0000159 28227 52 (42%) 457 Show
DGRP_832 FBsn0000182 28245 50 (40%) 418 Show
DGRP_310 FBsn0000062 28276 55 (44%) 495 Show
DGRP_031 FBsn0000285 55014 27 (21%) 235 Show
DGRP_032 FBsn0000286 55015 26 (21%) 158 Show